Windows System Requirements
Server Software
| Requirement | Description |
|---|---|
| Operating System | Microsoft Windows Server 2003, or Microsoft Windows Server 2008. For evaluation purposes one can use Microsoft Windows XP (with Service Pack 2), or Microsoft Windows Vista or Microsoft Windows 7. |
| Java Runtime Environment | Java Platform, Standard Edition 6 Development Kit - Sun JDK 6 If this version cannot be used (not available on target platform, etc.), Sun J2SE 5.0 may be used. Note that OpenJDK 6 is not the same as Sun Java 6 and is not officially supported. JAVA_HOME/bin should exist in the system paths. |
| Version control system | Subversion version 1.4.x or higher If you are compiling Subversion yourself, compile using the --with-apsx or --with-httpd option |
| Web server | Apache HTTPD server with mod_proxy_ajp (or Jakarta JK connector - mod_jk extension) and Subversion extension (WebDAV+SVN apache modules) In general, the Polarion server should run with whatever Apache version is present on a Windows system provided it is at least the minimum required version (2.0.59), and mod_proxy_ajp (or JK Connector) and Subversion extension modules are also installed. |
Server Hardware
| Requirement | Description |
|---|---|
| RAM | * Minimum: 1 gigabytes * Recommended: 2 gigabytes or more (consider 4+GB and 64bit Operating System for best performance in big projects) |
| Disk Storage Space | Minimum: 10 gigabytes Recommended: 40 gigabytes or more There is no hard and fast rule for disk storage space. The actual amount you will require depends on the number and size of projects managed with Polarion. The more projects, and the larger they are, the more disk storage you will require. |
Client Software
| Requirement | Description |
|---|---|
| Operating System | Any operating system that can run the supported web browsers with support for the Flash plugin (see below). If the client user will use a product supporting the LiveDoc feature, the client must run Microsoft Office 2003 Professional or later, and a Windows operating system that supports it. Users of Microsoft Office 2007 must use and save their LiveDocs in the "Word 2003 XML Document" format. |
| Web Browser | Mozilla Firefox version 2.0 or above. Latest 3.5 version is recommended. Microsoft Internet Explorer version 6 or above. Version 8 is recommended. There can be performance issues on client computers due to browser memory requirements. Occasional restarts of the browser are recommended. |
| Adobe Flash | The Polarion web portal displays charts and other graphical data about Polarion-managed projects using Adobe Flash. To view these properly using a web browser, the client computer must have Adobe Flash software installed. You can download it free at www.adobe.com/products/flashplayer/. |
Client Hardware
| Requirement | Description |
|---|---|
| RAM | Minimum: 512 megabytes |
| Display resolution | Minimum: 1280 x 800 pixels |
| Server connection | Not less than 1Mbit/S |
