Feature | Polarion REVIEWER | Polarion PRO | Polarion REQUIREMENTS | Polarion QA | Polarion ALM |
| General | |||||
| Web Access | ![]() | ![]() | ![]() | ![]() | ![]() |
| Manage multiple projects | r | ![]() | ![]() | ![]() | ![]() |
| Project and Project group overview and report pages | r | ![]() | ![]() | ![]() | ![]() |
| Project templates | - | ![]() | ![]() | ![]() | ![]() |
| Multi Instance Support | a | a | a | a | ![]() |
| Full Version and Configuration Management | - | ![]() | ![]() | ![]() | ![]() |
| My Polarion (Personal dashboard) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Work Items | |||||
| Fully featured (LAN and WAN) tracker | r | ![]() | ![]() | ![]() | ![]() |
| Threaded work item discussions | ![]() | ![]() | ![]() | ![]() | ![]() |
| Full workflow-based workitem lifecycle support | - | ![]() | ![]() | ![]() | ![]() |
| Customizable workflow | - | ![]() | ![]() | ![]() | ![]() |
| Workflow graphical designer | - | ![]() | ![]() | ![]() | ![]() |
| Dependency Graphs (Tree view) | r | ![]() | ![]() | ![]() | ![]() |
| Bulk Edit | - | ![]() | ![]() | ![]() | ![]() |
| Multi Edit | - | ![]() | ![]() | ![]() | ![]() |
| LiveDocs | |||||
| Browse and Read Documents (new LiveDocs) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Create and Modify Documents (new LiveDocs) | - | - | ![]() | ![]() | ![]() |
| Compare Documents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Threaded document discussions | ![]() | ![]() | ![]() | ![]() | ![]() |
| MS Word Document Import | - | - | ![]() | ![]() | ![]() |
| MS Word Document Round-Trip (export, import changes) | - | - | ![]() | ![]() | ![]() |
| MS Excel Document Import | - | - | ![]() | ![]() | ![]() |
| MS Excel Document Round-Trip (export, import changes) | - | - | ![]() | ![]() | ![]() |
| Collaboration | |||||
| Fully featured SVN based Wiki | r | ![]() | ![]() | ![]() | ![]() |
| Notifications | ![]() | ![]() | ![]() | ![]() | ![]() |
| Approvals | ![]() | ![]() | ![]() | ![]() | ![]() |
| Watchers | ![]() | ![]() | ![]() | ![]() | ![]() |
| Activity Stream | ![]() | ![]() | ![]() | ![]() | ![]() |
| Electronic Signatures | ![]() | ![]() | ![]() | ![]() | ![]() |
| Views (Role-based interface, AKA Hats) | a | a | a | a | ![]() |
| Planning and Time Reporting | |||||
| Live Plan view | - | ![]() | - | - | ![]() |
| Corporate and personal calendars use | - | ![]() | - | - | ![]() |
| Parametric time reports | - | ![]() | - | - | ![]() |
| Progress reporting view (Timesheet) | - | ![]() | - | - | ![]() |
| Percentual Assignment Configuration per User | - | ![]() | - | - | ![]() |
| Traceability | |||||
| Traceability Matrix | - | - | ![]() | ![]() | ![]() |
| Impact and traceability analysis | r | ![]() | ![]() | ![]() | ![]() |
| Impact and traceability reports | - | - | ![]() | ![]() | ![]() |
| Workitems to revisions traceability | r | ![]() | ![]() | ![]() | ![]() |
| Cross projects Workitem traceability | r | ![]() | ![]() | ![]() | ![]() |
| Traceability Queries | r | ![]() | ![]() | ![]() | ![]() |
| Cross Repository Work Item Linking | r | ![]() | ![]() | ![]() | ![]() |
| Reporting | |||||
| Dashboard | r | - | - | - | ![]() |
| Live-Reports (Wiki based reporting) | r | ![]() | ![]() | ![]() | ![]() |
| Interactive Reports | r | ![]() | ![]() | ![]() | ![]() |
| Process Description | r | ![]() | ![]() | ![]() | ![]() |
| Requirements Management | |||||
| Manage Requirements Specification documents via Polarion LiveDocs | - | - | ![]() | ![]() | ![]() |
| Create and Modify Baselines | - | - | ![]() | - | ![]() |
| Create Baseline comparision report | - | - | ![]() | - | ![]() |
| Browse and Read baseline comparision reports | - | - | ![]() | ![]() | ![]() |
| Browse Project from Baseline (fully searchable baselines) | - | - | ![]() | ![]() | ![]() |
| Create and Edit Live-Branches (variant management of livedocs) | - | - | ![]() | - | ![]() |
| Browse and Read Live-Branched documents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Test Management | |||||
| Manage Test Specification documents via Polarion LiveDocs | - | - | ![]() | ![]() | ![]() |
| Browse and Read Test Runs | ![]() | ![]() | ![]() | ![]() | ![]() |
| Create and Modify Test Runs | - | - | - | ![]() | ![]() |
| Manual Test Case Execution | - | ![]() | ![]() | ![]() | ![]() |
| Manual Test Excel Round-trip | - | - | - | ![]() | ![]() |
| Integration with 3rd part test automation tools | - | - | - | ![]() | ![]() |
| Continuous Integration, Version Control Management | |||||
| Build management (maven, ant , eclipse) | r | ![]() | ![]() | ![]() | ![]() |
| Built-in Subversion Repository | ![]() | ![]() | ![]() | ![]() | ![]() |
| Web Access to Subversion | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link internal subversion commits to workitems | ![]() | ![]() | ![]() | ![]() | ![]() |
| Link changes from external repositories (Subversion, Git, ...) to workitems | ![]() | ![]() | ![]() | ![]() | ![]() |
| Risk Management | |||||
| Manage risk specification documents via Polarion LiveDocs | - | - | ![]() | ![]() | ![]() |
| FMEA Worksheet export template included of project templates | - | - | - | ![]() | ![]() |
| Export & Import | |||||
| Excel Import | - | - | ![]() | ![]() | ![]() |
| Excel Export - Plain Table | - | ![]() | ![]() | ![]() | ![]() |
| Excel Export - Document and tree | - | - | ![]() | ![]() | ![]() |
| Excel Round-trip | - | - | ![]() | ![]() | ![]() |
| Word Import | - | - | ![]() | ![]() | ![]() |
| Word Export - Plain Table | - | ![]() | ![]() | ![]() | ![]() |
| Word Export - Document and Tree | - | - | ![]() | ![]() | ![]() |
| Word Round-trip | - | - | ![]() | ![]() | ![]() |
| PDF Export (workitems, wiki, documents) | ![]() | ![]() | ![]() | ![]() | ![]() |
| MS Project Import and Export | - | - | - | - | ![]() |
| XML Export | - | - | ![]() | ![]() | ![]() |
| Audits, Metrics | |||||
| Work Items audits and metrics | - | - | - | - | ![]() |
| CMMi Live Assessment | - | - | - | - | ![]() |
| Quality Centre | - | - | - | - | ![]() |
| Process Audit | - | - | - | - | ![]() |
| Source Code Quality Reports | r | ![]() | ![]() | ![]() | ![]() |
| Administration | |||||
| Administration Interface | - | ![]() | ![]() | ![]() | ![]() |
| License Management and Statistics | - | ![]() | ![]() | ![]() | ![]() |
| SVN Repository Access Management | - | - | - | - | ![]() |
| WorkItem Form Configuration | r | ![]() | ![]() | ![]() | ![]() |
| Integrations | |||||
| Java inprocess Open API | r | ![]() | ![]() | ![]() | ![]() |
| Webservices API | - | ![]() | ![]() | ![]() | ![]() |
| Integrates with Mylyn/Tasktop Eclipse IDE Connector | - | ![]() | ![]() | ![]() | ![]() |
| LiveBusConnector Interface | - | ![]() | ![]() | ![]() | ![]() |
| Polarion Staging Server Addon Available | ![]() | ![]() | ![]() | ![]() | ![]() |
Blank = not available
= Available
a = available if at least 1 Polarion ALM license is on the server
p = not all the use cases are available
r = feature is "read-only"